Open · closes 23:59Updated 4 days ago
B
BPSUPERMARKET PETROL STATION
BP Eurospar Newcastle
Supermarket petrol station · Newcastle
Cheapest E10 here
145.9p/L
↓ 3.5p vs BT33 average (149.4p)
Fuel prices
Updated
Reported to the gov.uk CMA Road Fuel Price Transparency scheme.
Unleaded (E10)Unleaded Petrol
145.9p/L
Stale
£40 buys · 27.4L
Diesel (B7)Standard Diesel
164.9p/L
Stale
£40 buys · 24.3L
Super Unleaded (E5)Super Unleaded Petrol
154.9p/L
Stale
£40 buys · 25.8L
Prices as of . Pump prices may vary.
Report a correction →Opening hours
| Monday | 06:00 – 23:59 |
| TuesdayToday | 06:00 – 23:59 |
| Wednesday | 06:00 – 23:59 |
| Thursday | 06:00 – 23:59 |
| Friday | 06:00 – 23:59 |
| Saturday | 06:00 – 23:59 |
| Sunday | 06:00 – 23:59 |
| Bank holidays | 06:00 – 00:00 |
Facilities and services
Customer toilets
AdBlue
Unchanged this fortnight
Last 14 days / E10
Prices below BT33 area average for 12 of the last 14 days.
5 nearest stations
How this compares
| Station | Distance | E10 | vs here | Action |
|---|---|---|---|---|
CI SUPERVALU NEWCASTLE80-82 DUNDRUM ROAD, NEWCASTLEBT33 0LN | 0.8 mi | 143.9p | −2.0p | View → |
TE BRENNANS DUNDRUM12 MAIN STREETBT33 0LU | 5.4 mi | 149.9p | +4.0p | View → |
MA Eurospar CloughEurospar Clough, CloughBT30 8RA | 8.9 mi | 148.9p | +3.0p | View → |
CI Spar AnnalongSpar Annalong, KilkeelBT34 4TJ | 12.5 mi | 148.9p | +3.0p | View → |
TE Brennans SparBrennan's SparBT30 8PL | 13.3 mi | 147.9p | +2.0p | View → |
Heading to BP Eurospar Newcastle?
Get directions now