Open · closes 23:00Updated 1 days ago
T
THOMPSON FUELS LTDPETROL FILLING STATION
THOMPSON FUELS LTD THOMPSON FUELS LTD
Petrol filling station · PORTADOWN
Fuel prices
Updated
Reported to the gov.uk CMA Road Fuel Price Transparency scheme.
Diesel (B7)Standard Diesel
159.9p/L
Stale
£40 buys · 25.0L
Prices as of . Pump prices may vary.
Report a correction →Opening hours
| Monday | 07:00 – 23:00 |
| TuesdayToday | 07:00 – 23:00 |
| Wednesday | 07:00 – 23:00 |
| Thursday | 07:00 – 23:00 |
| Friday | 07:00 – 23:00 |
| Saturday | 07:00 – 23:00 |
| Sunday | 07:00 – 23:00 |
| Bank holidays | 07:00 – 23:00 |
Facilities and services
AdBlue
Insufficient data this fortnight
Last 14 days / E10
Prices below BT63 area average for 0 of the last 14 days.
5 nearest stations
How this compares
| Station | Distance | Diesel | vs here | Action |
|---|---|---|---|---|
TE Spar SeagoeSpar, PortadownBT63 5QW | 0.6 mi | 165.9p | +6.0p | View → |
MA Spar Killicomaine117 Killycomain Road, PortadownBT63 5JH | 1.2 mi | 165.9p | +6.0p | View → |
TE CRAIGAVON EXTRA - PETROL FILLING STATION2 MARLBOROUGH RETAIL PARK, CRAIGAVONBT64 1AG | 1.4 mi | 169.9p | +10.0p | View → |
BP Bridge Filling StationBRIDGE FILLING STATION, CRAIGAVONBT63 5AR | 1.6 mi | 166.9p | +7.0p | View → |
CI Wilson's Centra CarnWILSONS CENTRA CARN, 15, CARN ROAD, PORTADOWN, CRAIGAVON, BT63 5WG, CRAIGAVONBT63 5WG | 1.6 mi | 163.9p | +4.0p | View → |
TE
Spar SeagoeSpar, PortadownBT63 5QW
MA
Spar Killicomaine117 Killycomain Road, PortadownBT63 5JH
TE
CRAIGAVON EXTRA - PETROL FILLING STATION2 MARLBOROUGH RETAIL PARK, CRAIGAVONBT64 1AG
BP
Bridge Filling StationBRIDGE FILLING STATION, CRAIGAVONBT63 5AR
CI
Wilson's Centra CarnWILSONS CENTRA CARN, 15, CARN ROAD, PORTADOWN, CRAIGAVON, BT63 5WG, CRAIGAVONBT63 5WG
Heading to THOMPSON FUELS LTD THOMPSON FUELS LTD?
Get directions now